HRM 300 WEEK 3 Employment Laws Chart
HRM 300 WEEK 3 Employment Laws Chart
HRM 300 WEEK 3 Employment Laws Chart
Resources: Weekly readings and additional research, if necessary
Completethe Employment Laws Chart. The chart includes descriptions, court cases, importance of, and application of employment laws.
Click the Assignment Files tab to submit your assignment.
HRM 300 WEEK 3 Employment Laws Chart
Employment Law | Description and Requirement of Law | Court Case Influential to Establishment of Law | Importance of Law | Workplace Application |
Civil Rights Act of 1964 | ||||
Equal Employment Opportunity Act | ||||
Equal Pay Act | ||||
Age Discrimination in Employment Act of 1967 | ||||
Americans with Disabilities Act of 1990 | ||||
Civil Rights Act of 1991 | ||||
Family and Medical Leave Act (FMLA) of 1993 | ||||
Privacy Act of 1974 | ||||
Drug-Free Workplace Act of 1988 | ||||
Polygraph Protection Act of 1988 | ||||
Worker Adjustment and Retraining Notification Act (WARN) of 1988 |
HRM 300 WEEK 3 Employment Laws Chart
HRM 300 WEEK 3 Employment Laws Chart
HRM 300 WEEK 3 Employment Laws Chart
Resources: Weekly readings and additional research, if necessary
Completethe Employment Laws Chart. The chart includes descriptions, court cases, importance of, and application of employment laws.
Click the Assignment Files tab to submit your assignment.
HRM 300 WEEK 3 Employment Laws Chart
Employment Law | Description and Requirement of Law | Court Case Influential to Establishment of Law | Importance of Law | Workplace Application |
Civil Rights Act of 1964 | ||||
Equal Employment Opportunity Act | ||||
Equal Pay Act | ||||
Age Discrimination in Employment Act of 1967 | ||||
Americans with Disabilities Act of 1990 | ||||
Civil Rights Act of 1991 | ||||
Family and Medical Leave Act (FMLA) of 1993 | ||||
Privacy Act of 1974 | ||||
Drug-Free Workplace Act of 1988 | ||||
Polygraph Protection Act of 1988 | ||||
Worker Adjustment and Retraining Notification Act (WARN) of 1988 |